Propylene Glycol USP
CAS 57-55-6
High-purity 1,2-propanediol for pharmaceutical and food-adjacent processing. USP monograph limits with identity by IR and refractive index on every release batch.
View productCAS 56-81-5
Pharmaceutical-grade glycerol from vegetable feedstocks. Identity and limits aligned to USP and European Pharmacopoeia monographs with batch CoA documentation.
Plant-derived glycerol with batch-level identity traced to compendia limits. Chloride and sulfate testing is harmonized so dual USP / EP wording stays honest on specs — EU and US formulation teams read the same CoA semantics.
Representative release criteria; lot-specific limits on CoA prevail.
| Specification | Value |
|---|---|
| Assay (Glycerol) | ≥99.5% |
| Water content | ≤0.5% |
| Refractive index (20°C) | 1.470–1.475 |
| Specific gravity (25°C) | 1.261–1.263 |
| Heavy metals (as Pb) | ≤5ppm |
| Residue on ignition | ≤0.01% |
| Chloride | ≤10ppm |
| Sulfate | ≤20ppm |
| Color (APHA) | ≤10 |
| pH (10% aq. solution) | 5.0–7.0 |
Column semantics are indicative; certify the grade line on your PO.
| Specification | Technical | USP | EP | Kosher |
|---|---|---|---|---|
| Assay (Glycerol) | ≥95.0% | ≥99.5% | ≥99.5% | ≥99.7% |
| Water content | ≤5.0% | ≤0.5% | ≤0.5% | ≤0.3% |
| Heavy metals (Pb) | ≤10 ppm | ≤5 ppm | ≤5 ppm | ≤5 ppm |
| Color (APHA) | ≤20 | ≤10 | ≤10 | ≤10 |
| USP Monograph | — | — | ||
| EP Monograph | — | — | ||
| Halal certified | — | |||
| Kosher certified | — | — | — | |
| Batch CoA |
Minimum 250 kg drums; pooled lots available on request.
Lot-specific safety and release documentation (opens in a new tab).
Attach target pharmacopoeia, release geography, and lot size — we mirror the same spec table on quotations.
Request a quote