Vegetable Glycerin USP/EP
CAS 56-81-5
Pharmaceutical-grade glycerol from vegetable feedstocks. Identity and limits aligned to USP and European Pharmacopoeia monographs with batch CoA documentation.
View productCAS 57-55-6
High-purity 1,2-propanediol for pharmaceutical and food-adjacent processing. USP monograph limits with identity by IR and refractive index on every release batch.
Representative release criteria; lot-specific limits on CoA prevail.
| Specification | Value |
|---|---|
| Assay (C₃H₈O₂) | ≥99.5% |
| Water | ≤0.2% |
| Specific gravity (25°C) | 1.035–1.040 |
| Refractive index (20°C) | 1.431–1.435 |
| Acidity (as acetic acid) | ≤0.005% |
| Chloride | ≤50ppm |
| Heavy metals (as Pb) | ≤5ppm |
| Residue on evaporation | ≤0.01% |
Column semantics are indicative; certify the grade line on your PO.
| Specification | Industrial | USP | Food grade | Low water |
|---|---|---|---|---|
| PG assay | ≥99.0% | ≥99.5% | ≥99.5% | ≥99.5% |
| Water (KF typical) | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.05% |
| USP monograph compliance | — | — | ||
| EU food additive trace | — | |||
| Batch CoA |
Minimum one pallet (typ. 4× 215 kg); contract volumes scheduled quarterly.
Lot-specific safety and release documentation (opens in a new tab).
Attach target pharmacopoeia, release geography, and lot size — we mirror the same spec table on quotations.
Request a quote